<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Spike</title>
	<atom:link href="http://designspike.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designspike.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 Dec 2009 04:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Give Feedback on a Design by Parsons &#124; Web 1 &#187; Blog Archive &#187; 04 – Site Redesign &#124; Part 5</title>
		<link>http://designspike.ca/2009/08/how-to-give-feedback-on-a-design/comment-page-1/#comment-20</link>
		<dc:creator>Parsons &#124; Web 1 &#187; Blog Archive &#187; 04 – Site Redesign &#124; Part 5</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/blog/?p=92#comment-20</guid>
		<description>[...] Finally, as audience members, I’d like to raise the bar on the feedback we give each other. Have a look at this article How to Give Feedback on Design.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, as audience members, I’d like to raise the bar on the feedback we give each other. Have a look at this article How to Give Feedback on Design.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Website &quot;Faux Pas&quot; by Cody</title>
		<link>http://designspike.ca/2009/10/7-website-faux-pas/comment-page-1/#comment-36</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/?p=235#comment-36</guid>
		<description>I have to disagree. This is probably one of the easiest ways to distinguish the amateurs from the professionals. None of the big players in my market do it. I suspect it&#039;s the same in most markets. In fact, the bigger/more successful the design firm, the less likely they do this.

It&#039;s also worth mentioning that this doesn&#039;t occur in most other design specialities (print, logos, branding, radio/tv advertising).</description>
		<content:encoded><![CDATA[<p>I have to disagree. This is probably one of the easiest ways to distinguish the amateurs from the professionals. None of the big players in my market do it. I suspect it&#8217;s the same in most markets. In fact, the bigger/more successful the design firm, the less likely they do this.</p>
<p>It&#8217;s also worth mentioning that this doesn&#8217;t occur in most other design specialities (print, logos, branding, radio/tv advertising).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Website &quot;Faux Pas&quot; by Jonathan</title>
		<link>http://designspike.ca/2009/10/7-website-faux-pas/comment-page-1/#comment-35</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/?p=235#comment-35</guid>
		<description>All points are valid except point 1.
You use Microsoft products on your desktop or mac products to listen to music...why? b/c they are the companies behind the product and/or service, so its perfectly reasonable for them to &quot;brand&quot; their product.
Placing your web design company tag on the bottom of the sites you have created is perfectly reasonable if done tastefully...obviously no large logos and no blatant calls to action, but if you created a good website, then placing your tag at the bottom is perfectly acceptable practice.</description>
		<content:encoded><![CDATA[<p>All points are valid except point 1.<br />
You use Microsoft products on your desktop or mac products to listen to music&#8230;why? b/c they are the companies behind the product and/or service, so its perfectly reasonable for them to &#8220;brand&#8221; their product.<br />
Placing your web design company tag on the bottom of the sites you have created is perfectly reasonable if done tastefully&#8230;obviously no large logos and no blatant calls to action, but if you created a good website, then placing your tag at the bottom is perfectly acceptable practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Minute Guide to Why and How You Should Do an Email Newsletter by Why You Should Use a Email Newsletter Service Instead of Outlook For Your Email Newsletter &#171; Design Spike</title>
		<link>http://designspike.ca/2009/09/the-5-minute-guide-to-why-and-how-you-should-do-an-email-newsletter/comment-page-1/#comment-24</link>
		<dc:creator>Why You Should Use a Email Newsletter Service Instead of Outlook For Your Email Newsletter &#171; Design Spike</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/?p=161#comment-24</guid>
		<description>[...] our clients have a regular newsletter. There are many benefits to doing this (read more about that here). Often the first question that comes up is why pay extra for a service when I can do this for free [...]</description>
		<content:encoded><![CDATA[<p>[...] our clients have a regular newsletter. There are many benefits to doing this (read more about that here). Often the first question that comes up is why pay extra for a service when I can do this for free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Give Feedback on a Design by Parsons &#124; Web 1 &#187; Blog Archive &#187; Assignment 03 &#124; iPhone App &#8211; Final Presentation</title>
		<link>http://designspike.ca/2009/08/how-to-give-feedback-on-a-design/comment-page-1/#comment-19</link>
		<dc:creator>Parsons &#124; Web 1 &#187; Blog Archive &#187; Assignment 03 &#124; iPhone App &#8211; Final Presentation</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/blog/?p=92#comment-19</guid>
		<description>[...] Finally, as audience members, I&#8217;d like to raise the bar on the feedback we give each other. Have a look at this article How to Give Feedback on Design.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, as audience members, I&#8217;d like to raise the bar on the feedback we give each other. Have a look at this article How to Give Feedback on Design.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Don&#039;t Want a Flash Only Website by 7 Website &#8220;Faux Pas&#8221; &#171; Design Spike</title>
		<link>http://designspike.ca/2009/10/why-you-shouldnt-have-a-flash-only-website/comment-page-1/#comment-33</link>
		<dc:creator>7 Website &#8220;Faux Pas&#8221; &#171; Design Spike</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/?p=219#comment-33</guid>
		<description>[...] fancy effects, but doing this can cause a lot of problems. For one, Flash introduces a bunch of usability problems. As well, some search engines can&#8217;t follow links embedded in Flash and Java. That means when [...]</description>
		<content:encoded><![CDATA[<p>[...] fancy effects, but doing this can cause a lot of problems. For one, Flash introduces a bunch of usability problems. As well, some search engines can&#8217;t follow links embedded in Flash and Java. That means when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Super Reasons Your Business Needs a Blog by Lethbridge Web Design</title>
		<link>http://designspike.ca/2009/09/6-super-reasons-your-business-needs-a-blog/comment-page-1/#comment-32</link>
		<dc:creator>Lethbridge Web Design</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/?p=214#comment-32</guid>
		<description>Excellent article. Especially agree with the last point. It pretty much writes the newsletter for you. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Excellent article. Especially agree with the last point. It pretty much writes the newsletter for you. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Minute Guide to Why and How You Should Do an Email Newsletter by 5 Things You Can Do Today to Make Your Website More Effective &#171; Design Spike</title>
		<link>http://designspike.ca/2009/09/the-5-minute-guide-to-why-and-how-you-should-do-an-email-newsletter/comment-page-1/#comment-23</link>
		<dc:creator>5 Things You Can Do Today to Make Your Website More Effective &#171; Design Spike</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/?p=161#comment-23</guid>
		<description>[...] Related: The 5 Minute Guide to Why and How You Should Do an Email Newsletter [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: The 5 Minute Guide to Why and How You Should Do an Email Newsletter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by How to Budget for a Website &#171; Design Spike</title>
		<link>http://designspike.ca/contact/comment-page-1/#comment-22</link>
		<dc:creator>How to Budget for a Website &#171; Design Spike</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://designspike.ca/blog/?page_id=103#comment-22</guid>
		<description>[...] Call Us Today! 1-888-327-5238    HomeOrderOur WorkFrequently Asked QuestionsBlogContact [...]</description>
		<content:encoded><![CDATA[<p>[...] Call Us Today! 1-888-327-5238    HomeOrderOur WorkFrequently Asked QuestionsBlogContact [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
